LOW SEASON : Jan, Feb, Nov, Dec
MID SEASON : Mar, Apr, May, Oct
HIGH SEASON : Jun, Jul, Aug, Sep, Bank Holidays (Fri- Sun inc).
Please note Electricity will be metered and charged accordingly.
The unit price for electricity is 30p per unit.
The meters are on each hook up point next to the individual trips switches for the sockets. We will have readings but please take a reading at the beginning and end of your stay and calculate the amount used and cost when you check out at the end of your stay.
Taking photos of the meter is a good way to keep a record of the readings.
Prices for 2024:
CARAVAN / MOTORHOME , TRAILER TENT & TENT PITCHES: | ||
LOW | MID HIGH | |
HARDSTANDING WITH ELECTRIC HOOK UP METERED/ OPTIONAL, 2 ADULTS & AWNING OR GAZEBO INCLUDED | £22 | £24 £27 |
GRASS WITH ELECTRIC HOOK UP METERED/ OPTIONAL, 2 ADULTS & AWNING OR GAZEBO INCLUDED | £20 | £22 £25 |
GRASS WITHOUT ELECTRIC HOOK UP, 2 ADULTS & AWNING OR GAZEBO INCLUDED | £18 | £20 £23 |
*SPECIAL* BACKPACKER TENT WITH 1 ADULT | £10 | £12 £14 |
Extras: | ||
ELECTRICITY per kWh (UNIT) as of March 2023, subject to change. | 30p | 30p 30p |
ADDITIONAL ADULT: | £5 | £5 £5 |
DOG (each) | £1 | £1 £1 |
FISHING (FOR DAY TICKETS ONLY PRICES SEE FISHING PAGE) | £7 per day | £4 half day(4 HOURS MAX) |
FIREWOOD (per bag) Pre ordered or purchased during stay | £5 | £5 £5 |
Bank holidays minimum stay 3 nights |